Speech Acquisition Charts
Don't use plagiarized sources. Get Your Custom Essay on
Speech Acquisition Charts
Just from $13/Page
Use the text for this course, the University Library, the Internet, and/or other resources to complete the following two charts.
List at least two items in each environment that help or encourage speech acquisition in the first chart. Then, list at least two items in each environment that hurt or discourage speech acquisition. Indicate, in the second chart, how children who are deaf and hearing children acquire sign language and speech, according to the age groups listed.
Chart 1
Environmental Items | Speech Acquisition in Hearing Children of Hearing Parents | Speech Acquisition in Hearing Children of Parents who are Deaf | Speech Acquisition in Children who are Deaf of Hearing Parents |
Environmental items that help or encourage speech acquisition | 1. | 1. | 1. |
2. | 2. | 2. | |
Environmental items that may hurt or discourage speech acquisition | 1. | 1. | 1. |
2. | 2. | 2. |
Chart 2
Age Groups | Sign Language Acquisition in Children who are Deaf | Speech Acquisition in Hearing Children |
0 – 6 months | ||
6 – 12 months | ||
12 – 18 months | ||
18 – 24 months | ||
24 – 36 months | ||
Beyond 36 months |
References
APA-formatted citation